Region: Islay
Founded: 2005
Owner: ???
Status: Operational
Distillery bottlings:
Kilchoman 10th Anniversary Release, 58,2 % (2016 - 89/100)
Kilchoman 3 yo, 2011 Spring Release, 46 % (2016 - 86/100)
Kilchoman 5 yo (2012/2017), SCR - Sauternes, 58% (2018 - 88/100)
Kilchoman 2006 Vintage Release, 46 % (2017 - 88/100)
Kilchoman 2007 Vintage Release, 46 % (2017 - 86/100)
Kilchoman Saligo Bay (5 yo), 46% (2017 - 84/100)
Independent bottlings:
Kilchoman Saligo Bay (5 yo), 46% (2017 - 84/100)
Independent bottlings:
Scotch Malt Whisky Society
No comments:
Post a Comment