Scotland - Springbank (17)
Region: Campbeltown
Founded: 1828
Owner: Independent
Status: Operational
Brands:
Longrow (2 times distilled)
Springbank (2,5 times distilled)
Hazelburn (3 times distilled)
Distillery bottlings:
Springbank 10 yo, 46 % (2014 - 87/100)
Springbank 10 yo Rundlets & Kilderkins, 49,4 % (2015 - 91/100)
Springbank 12 yo, CS Batch 10, 53,2 % (2015 - 91/100)
Springbank 12 yo (bottled 2014) Green, 46 % (2015 - 87/100)
Springbank 15 yo, 46 % (2015 - 90/100)
Springbank 17 yo (1997/2015), SC, 52,4 % (2015 - 92/100)
Springbank 17 yo (1997/2015), Sherry Wood, 52,3 % (2015 - 91/100)
Springbank 21 yo (bottled 2015), 46 % (2015 - 91/100)
Springbank 25 yo (bottled 2014), 46 % (2015 - 94/100)
Springbank CV, 46 % (2015 - 86/100)
Springbank 8 yo (2007/2016), Society Bottling, 57,2 % (2017 - 90/100)
Independent bottlings:
Duncan Taylor
Scotch Malt Whisky Society
Springbank 14 yo (2000/2015), SMWS 27.108, 53,2 % (2015 - 90/100)
Subscribe to:
Posts (Atom)
No comments:
Post a Comment